|
|
|
![]()
![]()
|
150# Black Malleable Iron Ground Joint |
|||
|---|---|---|---|
| Stock No. | Description | Add | Price |
| 3/4-BMI-GJ | 3/4" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $4.44 | |
| 1-BMI-GJ | 1" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $6.32 | |
| 1-1/4-BMI-GJ | 1-1/4" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $8.99 | |
| 1-1/2-BMI-GJ | 1-1/2" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $12.35 | |
| 2-BMI-GJ | 2" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $16.78 | |
|
3000# Forged Steel, O-Ring |
|||
| Stock No. | Description | Add | Price |
| 1/4-FS-O | 1/4" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $21.19 | |
| 1/2-FS-O | 1/2" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $32.05 | |
| 3/4-FS-O | 3/4" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $37.90 | |
| 1-FS-O | 1" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $45.19 | |
| 1-1/4-FS-O | 1-1/4" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $57.16 | |
| 1-1/2-FS-O | 1-1/2" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $64.09 | |
| 2-FS-O | 2" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $85.67 | |
![]()
![]()
|
|
|
|
|
|
|
![]()
![]()
|
Corrosion Control Products Company |
|
||
|
MAIN OFFICE |
||
| Toll Free: (800) 421-2623 | |||
| © 1996-2008, Corrosion Control Products Company | |
|
|
Return to Corrosion Control Products home page. |