|
|
|
![]()
![]()
|
1. 150# Black Malleable Iron Ground Joint |
|||
|---|---|---|---|
| Stock No. | Description | Add | Price |
| 1/2-BMI-GJ | 1/2" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $7.31 | |
| 3/4-BMI-GJ | 3/4" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $5.74 | |
| 1-BMI-GJ | 1" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $8.15 | |
| 1-1/4-BMI-GJ | 1-1/4" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $11.62 | |
| 1-1/2-BMI-GJ | 1-1/2" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $15.96 | |
| 2-BMI-GJ | 2" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $21.67 | |
|
2. 3000# Forged Steel, O-Ring |
|||
| Stock No. | Description | Add | Price |
| 1/4-FS-O | 1/4" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $26.87 | |
| 1/2-FS-O | 1/2" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $40.64 | |
| 3/4-FS-O | 3/4" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $48.06 | |
| 1-FS-O | 1" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $57.30 | |
| 1-1/4-FS-O | 1-1/4" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $72.48 | |
| 1-1/2-FS-O | 1-1/2" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $81.26 | |
| 2-FS-O | 2" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $108.62 | |
| 2-1/2-FS-O | 2-1/2" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $199.99 | |
| 3-FS-O | 2" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $266.20 | |
|
3. 3000# Forged Steel, Ground Joint |
|||
| Stock No. | Description | Add | Price |
| 1/4-FS-GJ | 1/4" Forged Steel, Ground Joint Insulated Union (FPT x FPT) | $30.15 | |
| 1/2-FS-GJ | 1/2" Forged Steel, Ground Joint Insulated Union (FPT x FPT) | $31.02 | |
| 3/8-FS-GF | 3/8" Forged Steel, Ground Joint Insulated Union (FPT x FPT) | $35.03 | |
| 3/4-FS-GF | 3/4" Forged Steel, Ground Joint Insulated Union (FPT x FPT) | $39.98 | |
| 1-FS-GJ | 1" Forged Steel, Ground Joint Insulated Union (FPT x FPT) | $46.31 | |
| 1-1/4-FS-GJ | 1-1/4" Forged Steel, Ground Joint Insulated Union (FPT x FPT) | $72.47 | |
| 1-1/2-FS-GS | 1-1/2" Forged Steel, Ground Joint Insulated Union (FPT x FPT) | $72.03 | |
| 2-FS-GJ | 2" Forged Steel, Ground Joint Insulated Union (FPT x FPT) | $88.68 | |
![]()
![]()
|
|
|
|
|
|
|
![]()
![]()
|
Corrosion Control Products Company |
|
||
|
MAIN OFFICE |
||
| Toll Free: (800) 421-2623 | |||
| © 1996-2008, Corrosion Control Products Company | |
|
|
Return to Corrosion Control Products home page. |