|
|
|
![]()
![]()
|
150# Black Malleable Iron Ground Joint |
|||
|---|---|---|---|
| Stock No. | Description | Add | Price |
| 3/4-BMI-GJ | 3/4" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $5.11 | |
| 1-BMI-GJ | 1" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $7.27 | |
| 1-1/4-BMI-GJ | 1-1/4" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $10.34 | |
| 1-1/2-BMI-GJ | 1-1/2" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $14.20 | |
| 2-BMI-GJ | 2" Black Malleable Iron, Central 150# Ground Joint Insulated Union (FPT x FPT) | $19.30 | |
|
3000# Forged Steel, O-Ring |
|||
| Stock No. | Description | Add | Price |
| 1/4-FS-O | 1/4" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $24.37 | |
| 1/2-FS-O | 1/2" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $36.86 | |
| 3/4-FS-O | 3/4" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $43.59 | |
| 1-FS-O | 1" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $51.97 | |
| 1-1/4-FS-O | 1-1/4" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $65.73 | |
| 1-1/2-FS-O | 1-1/2" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $73.70 | |
| 2-FS-O | 2" Forged Steel, O-Ring Insulated Union (FPT x FPT) | $98.52 | |
![]()
![]()
|
|
|
|
|
|
|
![]()
![]()
|
Corrosion Control Products Company |
|
||
|
MAIN OFFICE |
||
| Toll Free: (800) 421-2623 | |||
| © 1996-2008, Corrosion Control Products Company | |
|
|
Return to Corrosion Control Products home page. |